Can't find what you're looking for? Try the site index to find ways to search for new homes.
Search for New Homes
Blog On! Homes
Home Shopper Magazine
About Us
Join the Club
Privacy Policy & Terms of Use
New Homes in the Dallas & Fort Worth Texas Area
New Homes in the Houston Texas Area
City | Communities | Inventory Homes | Videos | Builders |
Alvin Texas | 2 | 9 | 4 | 4 |
Baytown Texas | 7 | 9 | 1 | 7 |
Brookshire Texas | 5 | 4 | 1 | 5 |
College Station Texas | 1 | |||
Conroe Texas | 32 | 40 | 32 | 16 |
Crosby Texas | 1 | 2 | 1 | 3 |
Cypress Texas | 29 | 34 | 2 | 14 |
Friendswood Texas | 1 | 1 | ||
Fulshear Texas | 13 | 17 | 3 | 10 |
Houston Texas | 54 | 13 | 61 | 27 |
Humble Texas | 21 | 39 | 13 | 12 |
Iowa Colony Texas | 5 | 1 | 6 | |
Katy Texas | 38 | 29 | 9 | 22 |
Kingwood Texas | 9 | 6 | 1 | 6 |
League City Texas | 8 | 9 | 9 | |
Magnolia Texas | 10 | 7 | 1 | 8 |
Manvel Texas | 10 | 6 | 12 | 7 |
Missouri City Texas | 9 | 20 | 3 | 8 |
Mont Belvieu Texas | 3 | 2 | ||
New Caney Texas | 3 | 2 | ||
New Waverly | 1 | 1 | ||
Pearland Texas | 10 | 15 | 6 | |
Porter Texas | 5 | 9 | 3 | 6 |
Richmond Texas | 23 | 21 | 1 | 11 |
Rosenberg Texas | 8 | 1 | 6 | |
Rosharon Texas | 17 | 28 | 1 | 16 |
Shenandoah Texas | 1 | 1 | ||
Spring Texas | 23 | 6 | 5 | 13 |
Sugar Land | 4 | 1 | 2 | |
Texas City | 17 | 2 | 15 | 16 |
The Woodlands Texas | 2 | 1 | 2 | |
Tomball Texas | 15 | 23 | 2 | 11 |
Willis Texas | 6 | 17 | 4 |
New Homes in the Austin Texas Area
City | Communities | Inventory Homes | Videos | Builders |
Austin Texas | 9 | 13 | 16 | 5 |
Bastrop Texas | 4 | 4 | 3 | |
Buda Texas | 2 | 28 | 2 | |
Cedar Creek Texas | 1 | 3 | 1 | |
Cedar Park Texas | 1 | 1 | ||
Driftwood Texas | 1 | 2 | 1 | |
Dripping Springs Texas | 2 | 10 | 1 | |
Georgetown Texas | 10 | 30 | 11 | 8 |
Hutto Texas | 4 | 2 | 1 | 3 |
Killeen | 2 | 15 | 1 | |
Kyle Texas | 3 | 11 | 3 | |
Lago Vista Texas | 1 | 1 | ||
Lakeway Texas | 1 | 1 | ||
Leander Texas | 9 | 36 | 3 | 4 |
Liberty Hill Texas | 5 | 9 | 3 | |
Manor Texas | 1 | 1 | ||
Pflugerville Texas | 9 | 33 | 6 | |
Round Rock Texas | 4 | 6 | 1 | 4 |
San Marcos Texas | 2 | 1 |
New Homes in the San Antonio Area
City | Communities | Inventory Homes | Videos | Builders |
Boerne Texas | 7 | 26 | 1 | 5 |
Castroville Texas | 2 | 1 | 3 | |
Cibolo Texas | 10 | 3 | ||
Converse Texas | 4 | 17 | 3 | |
Garden Ridge Texas | 1 | |||
Lytle Texas | 1 | 1 | ||
Marion Texas | 1 | 2 | 2 | |
New Braunfels Texas | 14 | 26 | 2 | 7 |
Port Aransas Texas | 1 | 1 | ||
Rockport Texas | 1 | 1 | ||
San Antonio Texas | 33 | 41 | 2 | 12 |
San Marcos Texas | 1 | 1 | ||
Schertz Texas | 4 | 6 | 4 | |
Seguin Texas | 3 | 2 | ||
Universal City Texas | 1 | 1 |