Home » Guides & Tools » City Profiles in Houston » Conroe 77304
Conroe 77304
|
|
|
New Home Communities near Conroe 77304
| Community | Price | To | SqFt | To |
| Augusta Pines at Paloma Creek | 177990 | 266000 | 1817 | 3037 |
| Barton Woods | 165000 | 260000 | 1632 | 4185 |
| Build On Your Land | 90000 | 550000 | 800 | 5200 |
| Build On Your Land - Houston | 90000 | 550000 | 800 | 5200 |
| Graystone Hills | 199990 | 254990 | 1809 | 3241 |
| Graystone Hills: Classic Collection | 383990 | 480638 | 3272 | 4307 |
| Graystone Hills: Texas Reserve Collection | 260990 | 279990 | 2753 | 3340 |
| Greenfield Forest Estates | 213990 | 213990 | 2541 | 2541 |
| Hidden Creek: Brookstone Collection | 145990 | 177990 | 1560 | 2728 |
| Hidden Creek: Southwest Collection | 134990 | 167040 | 1353 | 2337 |
| Jacobs Reserve - Lifestyle Series | 197990 | 336990 | 1698 | 3787 |
| Jacobs Reserve - Neighborhood Series | 280990 | 410990 | 2015 | 3556 |
| Jacobs Reserve - Select Series | 439990 | 491990 | 2804 | 4150 |
| Woodforest | 365000 | 420000 | 3084 | 4930 |
| Woodforest | 550000 | 1000000 | 4615 | 5286 |
| Woodforest | 190000 | 240000 | 1900 | 2800 |
| Woodforest | 275000 | 320000 | 2575 | 3488 |
| Woodforest | 330000 | 460000 | 2855 | 4375 |
| Woodforest | 140000 | 2000000 | 2100 | 7000 |
| Woodforest 55' | 227990 | 295218 | 2078 | 3319 |
| Woodforest 65' | 264990 | 334990 | 2163 | 3556 |
| Woodforest 65' | 240000 | 300000 | 2200 | 3511 |
| Woodforest Custom Homes | 1000000 | 2000000 | 3000 | 7000 |
| Woodforest Custom Homes | 1000000 | 2000000 | 3000 | 7000 |
| Woodforest Custom Homes | 1000000 | 2000000 | 3000 | 7000 |
| Woodforest - Monarch Park | 335000 | 455000 | 3256 | 5142 |
| Woodforest: Lonestar Collection | 244990 | 327436 | 2054 | 3288 |
| Woodforest: Texas Reserve Collection | 225990 | 260990 | 2250 | 3382 |
| Woodforest 50's | 150000 | 220000 | 1489 | 2575 |
| Woodforest Patio | 225000 | 320000 | 1900 | 2965 |
| Woodmark | 129990 | 174490 | 1357 | 2351 |
| Durango Creek | 159990 | 233735 | 1549 | 2711 |
| Canyon Falls | 118990 | 182591 | 1357 | 2419 |
| West Fork | 264990 | 310990 | 2500 | 3700 |
| Woodforest: Wentworth Collection | 333990 | 443580 | 2800 | 3749 |
| Jacobs Reserve - Oak Estates | 507990 | 719990 | 3577 | 5482 |
| Jacobs Reserve - Holly Terrace | 383990 | 507990 | 2911 | 4150 |
| Houston Division | 0 | 0 | 0 | 0 |
| Lake Conroe | 0 | 0 | 0 | 0 |
| The Gardens at Jacobs Reserve - Premier Series | 189990 | 259990 | 1698 | 2711 |
| Sterling Place | 119990 | 160990 | 1357 | 2358 |
Disclaimer / Sources: Neighborhood data provided by Onboard Informatics © 2012



